|
Preferred choice for intubated patients
Rugged solid state with no moving parts
Lightweight & compact design
Fast accurate on airway measurement
No calibration required
Disposable & reusable airway adapters for all patients
Private label option
Transducer Type | Mainstream CO2 Sensor |
Principle of Operation | Infrared Spectroscopy |
Energy Emitting Device | Proprietary High Efficiency IR Source |
Energy Detecting Device | Frequency Stable Thermopile |
CO2 Measurement Range | 0% to 20% |
CO2 Resolution | 0.1 mm Hg 0 to 49 mm Hg 0.2 mm Hg 50 to 150 mm Hg |
CO2 Accuracy | ±2 mm Hg @ < 5.0% CO2 (at BTPS) < 10% of reading @ > 5.0%CO2(at BTPS) |
Dimensions | 50mm*22mm*36mm |
Weight | < 40g |
Breath Rate Range | 2 to 150 Breaths Per Minute (BPM) |
Respiratory Rate Accuracy | ±1 breath |
Calibration | No routine user calibration required, but module can be calibrated by user |
Data Interface | Highly configurable serial digital interface (TTL/RS232 Level) |
Data Output | CO2 gas concentration (mm Hg), End-tidal CO2, Inspired CO2, Respiratory Rate. |
Input Voltage | 5.0 VDC ±5% |
Power Consumption | 400mW |
Warm-up Time | 10 seconds |
Response Time | Detector: 20mSec (Typical) |
System: 200mSec(Typical) | |
Operating Temperature | 5℃ to 50℃ |
Shipping/Storage Temperature Range | -40℃ to 70℃ |
Interconnection | Standard Lemo Redel 8-pin plastic Material PSU Sensor Plug: PAB.M0.8GL.AC39GZ Band Relief: GMA.1B.030.DJ Host Receptacle: PKB.M0.8GL.LJ Note: Pin out: 1 VA 5.0V 2 Shield Shield 3 DGND Digital return 4 VA 5.0V 5 TxD Serial data from the Module 6 RxD Serial data from Host 7 AGND Analog return 8 NC |
Shock Impact | IEC TR 6 0721-4-7 Class 7M3 (designed to withstand environments subject to significant vibrations or high shock levels) EN6 0068-2-27 Shock EN60068-2-64 Random vibration |
Regulatory | Designed to meet IEC 6 0601-1-2 , EN55011 .CISPIR 11 Class B (Radiated and Conductive Emissions), IEC 6 1000-4-2 Electrostatic Discharge Immunity, IEC 6 1000-4-3 Radiated Immunity, Designed to comply with 93/42/EEC (MDD CE Marking), FDA Standards, Minimum Performance and Safety Requirements for Comptometers and ISO21647. Medical Electrical Equipment performance requirements for the basic safety and essential performance of respiratory gas monitors. |
Product Features
Preferred choice for intubated patients
Rugged solid state with no moving parts
Lightweight & compact design
Fast accurate on airway measurement
No calibration required
Disposable & reusable airway adapters for all patients
Private label option
Product Specifications
Transducer Type | Mainstream CO2 Sensor |
Principle of Operation | Infrared Spectroscopy |
Energy Emitting Device | Proprietary High Efficiency IR Source |
Energy Detecting Device | Frequency Stable Thermopile |
CO2 Measurement Range | 0% to 20% |
CO2 Resolution | 0.1 mm Hg 0 to 49 mm Hg 0.2 mm Hg 50 to 150 mm Hg |
CO2 Accuracy | ±2 mm Hg @ < 5.0% CO2 (at BTPS) < 10% of reading @ > 5.0%CO2(at BTPS) |
Dimensions | 50mm*22mm*36mm |
Weight | < 40g |
Breath Rate Range | 2 to 150 Breaths Per Minute (BPM) |
Respiratory Rate Accuracy | ±1 breath |
Calibration | No routine user calibration required, but module can be calibrated by user |
Data Interface | Highly configurable serial digital interface (TTL/RS232 Level) |
Data Output | CO2 gas concentration (mm Hg), End-tidal CO2, Inspired CO2, Respiratory Rate. |
Input Voltage | 5.0 VDC ±5% |
Power Consumption | 400mW |
Warm-up Time | 10 seconds |
Response Time | Detector: 20mSec (Typical) |
System: 200mSec(Typical) | |
Operating Temperature | 5℃ to 50℃ |
Shipping/Storage Temperature Range | -40℃ to 70℃ |
Interconnection | Standard Lemo Redel 8-pin plastic Material PSU Sensor Plug: PAB.M0.8GL.AC39GZ Band Relief: GMA.1B.030.DJ Host Receptacle: PKB.M0.8GL.LJ Note: Pin out: 1 VA 5.0V 2 Shield Shield 3 DGND Digital return 4 VA 5.0V 5 TxD Serial data from the Module 6 RxD Serial data from Host 7 AGND Analog return 8 NC |
Shock Impact | IEC TR 6 0721-4-7 Class 7M3 (designed to withstand environments subject to significant vibrations or high shock levels) EN6 0068-2-27 Shock EN60068-2-64 Random vibration |
Regulatory | Designed to meet IEC 6 0601-1-2 , EN55011 .CISPIR 11 Class B (Radiated and Conductive Emissions), IEC 6 1000-4-2 Electrostatic Discharge Immunity, IEC 6 1000-4-3 Radiated Immunity, Designed to comply with 93/42/EEC (MDD CE Marking), FDA Standards, Minimum Performance and Safety Requirements for Comptometers and ISO21647. Medical Electrical Equipment performance requirements for the basic safety and essential performance of respiratory gas monitors. |
Related Accessories
Related items
ET-7 External Side Stream ETCO2
ET-7 External Side Stream ETCO2 module Advanced low flow side stream module;Easier to be operated on monitor and anesthesia machines;Real time CO2 Concentration Respiration Rate End-tidal CO2 and Inspired CO2.